$5,000
02-14
02-07
137733185
   News - Login  - Races & Contests 
Rake Races

Home --> Contests --> Rake Races--> Cake Poker


Cake Poker Contest - Over $5,000 Worth of MONTHLY PRIZES!
The stats will be updated daily and the positions are listed below. Winners will be paid directly into their RakeUpdate Account. Good Luck!

The Fifty (50) people with the most points will win. Prizes are listed in the Leaderboard below accross from the ranking that wins that amount of money. The money listed is the amount that user would win if the contest ended right now.

Points are figured by: MGR*10

Each site that you accumulate rakeback at counts as an entry into the contest. Multiple sites are NOT combined.
Additional Rules:
  • If you have multiple accounts, each account will count by itself. We will not be adding accounts on top of accounts.
  • Contest will run for the entire month and will reset on the last day of the month. Sometime in the afternoon or evening we will reset the MGR numbers and the prize money will be automatically deposited into your account at this time. You will be notified via an alert on your Main Account Page of your winnings.

 

$5,000 Monthly Rake Race
Cake Poker
Rank # USERNAME POINTS PRIZES
1. ggsirrrrrr  57330  $  500.00
2. HomieSayWhaa  53780  $  400.00
3. ub40baby  45300  $  300.00
4. FinishHim!  44970  $  250.00
5. backdoorFTW  39250  $  250.00
6. .dRb.  33950  $  250.00
7. fiftyoneonly  29850  $  200.00
8. razorbacker  29830  $  200.00
9. OUCHpapercut  26890  $  200.00
10. typlsdrthru  25310  $  150.00
11. FMTGDT  24820  $  150.00
12. Isildur3  21410  $  150.00
13. Rondor  20710  $  100.00
14. DufekinGuzak  19150  $  100.00
15. MeanGreen33  17530  $  100.00
16. Gnubbin  17070  $  100.00
17. onfire568  16350  $  100.00
18. The Basilisk  15580  $  75.00
19. halfazhang  14710  $  75.00
20. PoopuJuicy  14670  $  75.00
21. soft blue  14520  $  75.00
22. GBpackRat  14100  $  75.00
23. netcrusher  14000  $  50.00
24. Slaytations  13510  $  50.00
25. BahuSultan  13390  $  50.00
26. GoldenTee  12190  $  50.00
27. cant eat  12000  $  50.00
28. nlberns  10890  $  50.00
29. Arbeess  8870  $  50.00
30. *Enso*  8830  $  50.00
31. wealthyhookr  8480  $  50.00
32. yumyumcake  8450  $  50.00
33. _RAZoR_  8030  $  50.00
34. Dukkha  7580  $  50.00
35. Marys lamb  7570  $  50.00
36. ankokuhoso  6770  $  50.00
37. laolang1  6560  $  50.00
38. PJam10  6560  $  50.00
39. Donny91  6400  $  50.00
40. Lowball Paw  5960  $  25.00
41. Jigsaw24  5660  $  25.00
42. CopyNinja  5530  $  25.00
43. iamthebestns  4960  $  25.00
44. doublelunged  4900  $  25.00
45. Trylorio  4850  $  25.00
46. gkdk111  4720  $  25.00
47. garhawkeye  4260  $  25.00
48. GTM0N3Y88  3750  $  25.00
49. cakesfinest  3650  $  25.00
50. HotMess11386  3570  $  25.00

 

 

 

 


Privacy Policy