$5,000
03-21
03-14
145893215
   News - Login  - Races & Contests 
Rake Race Board

Home --> Contests --> Rake Races


$10,000 (Monthly)
Full Tilt Poker
Rank # USERNAME POINTS PRIZES
1. spred####  83660  $  1,200.00
2. JohnyCash####  72030  $  975.00
3. TaxIsT####  60830  $  700.00
4. bra####  53440  $  500.00
5. Bucka####  47300  $  450.00
6. whutduzFMst####  46480  $  400.00
7. The_####  46040  $  350.00
8. CountZ####  45140  $  300.00
9. O0Bri####  43810  $  250.00
10. Btte####  42420  $  250.00

 

$5,000 (Monthly)
Cake Poker
Rank # USERNAME POINTS PRIZES
1. HomieSayWhaa  37960  $  600.00
2. oh~my~gravy  17370  $  475.00
3. stackssssss  12980  $  350.00
4. .dRb.  12530  $  250.00
5. ggsirrrrrr  8770  $  225.00
6. ub40baby  8560  $  200.00
7. FinishHim!  7630  $  175.00
8. Whalefish14  6960  $  150.00
9. AAAAAAAA1  6730  $  150.00
10. Donny91  6660  $  125.00

 

$10,000 (Monthly)
Cereus Network Poker
Rank # USERNAME POINTS PRIZES
1. IANMACL####  61740  $  1,200.00
2. NICKWEBZI####  37290  $  975.00
3. _MRKM####  32880  $  700.00
4. DJURKOV####  30480  $  500.00
5. TOCCOJA####  29560  $  450.00
6. ZO####  27500  $  400.00
7. CRATER####  27200  $  350.00
8. STAINLE####  25560  $  300.00
9. PAULAL####  25550  $  250.00
10. DONKBETK####  25350  $  250.00

 

All Other Rooms $2000 Race
All other Rooms
Rank # USERNAME POINTS PRIZES
1. 3043###  49880  $  300.00
2. 2246###  44119  $  250.00
3. 3142###  37064  $  200.00
4. 225###  31419  $  170.00
5. 1842###  30718  $  150.00
6. 2413###  27844  $  130.00
7. 3024###  23659  $  120.00
8. 3127###  20731  $  105.00
9. 1240###  18911  $  90.00
10. 1502###  18589  $  80.00

 

Doyles Room $30,000 Race
All other Rooms
Rank # USERNAME POINTS PRIZES
1. spidey####  122980  $  5,000.00
2. gller####  69570  $  2,500.00
3. ugotp####  54790  $  1,500.00
4. Bu####  39030  $  1,250.00
5. hv####  27530  $  1,000.00
6. darkj####  27160  $  1,000.00
7. pokerda####  26880  $  750.00
8. 247pkr####  22990  $  750.00
9. GGGGGyo####  19330  $  500.00
10. Tra####  19230  $  500.00