![]() |
$5,000
03-14
$5,000
03-07
144374709
|
![]() |
![]() |
|||
| Rank # | USERNAME | POINTS | PRIZES |
|---|---|---|---|
| 1. | gambleal#### | 215500 | $ 1,200.00 |
| 2. | InSt#### | 173100 | $ 975.00 |
| 3. | whutduzFMst#### | 153360 | $ 700.00 |
| 4. | liv#### | 139830 | $ 500.00 |
| 5. | TaxIsT#### | 139130 | $ 450.00 |
| 6. | bra#### | 105030 | $ 400.00 |
| 7. | mypkr#### | 104600 | $ 350.00 |
| 8. | ThatsABad#### | 104350 | $ 300.00 |
| 9. | boo__ze#### | 103220 | $ 250.00 |
| 10. | spred#### | 97050 | $ 250.00 |
![]() |
|||
| Rank # | USERNAME | POINTS | PRIZES |
|---|---|---|---|
| 1. | HomieSayWhaa | 24000 | $ 600.00 |
| 2. | stackssssss | 8990 | $ 475.00 |
| 3. | oh~my~gravy | 8340 | $ 350.00 |
| 4. | ggsirrrrrr | 8110 | $ 250.00 |
| 5. | .dRb. | 7710 | $ 225.00 |
| 6. | ub40baby | 7480 | $ 200.00 |
| 7. | PercyHarvins | 6590 | $ 175.00 |
| 8. | razorbacker | 5980 | $ 150.00 |
| 9. | Donny91 | 5440 | $ 150.00 |
| 10. | Whalefish14 | 5420 | $ 125.00 |
![]() |
|||
| Rank # | USERNAME | POINTS | PRIZES |
|---|---|---|---|
| 1. | IANMACL#### | 33090 | $ 1,200.00 |
| 2. | NICKWEBZI#### | 26220 | $ 975.00 |
| 3. | DJURKOV#### | 22680 | $ 700.00 |
| 4. | TOCCOJA#### | 22490 | $ 500.00 |
| 5. | STAINLE#### | 22330 | $ 450.00 |
| 6. | DONKBETK#### | 19030 | $ 400.00 |
| 7. | PAULAL#### | 18580 | $ 350.00 |
| 8. | WISC#### | 15510 | $ 300.00 |
| 9. | DEUT#### | 15330 | $ 250.00 |
| 10. | CRATER#### | 14630 | $ 250.00 |
![]() |
|||
| Rank # | USERNAME | POINTS | PRIZES |
|---|---|---|---|
| 1. | 3043### | 32298 | $ 300.00 |
| 2. | 2413### | 27844 | $ 250.00 |
| 3. | 2246### | 25043 | $ 200.00 |
| 4. | 225### | 24100 | $ 170.00 |
| 5. | 3142### | 18788 | $ 150.00 |
| 6. | 1842### | 17700 | $ 130.00 |
| 7. | 1502### | 16777 | $ 120.00 |
| 8. | 3024### | 16383 | $ 105.00 |
| 9. | 3127### | 14466 | $ 90.00 |
| 10. | 1240### | 13861 | $ 80.00 |
![]() |
|||
| Rank # | USERNAME | POINTS | PRIZES |
|---|---|---|---|
| 1. | spidey#### | 122980 | $ 5,000.00 |
| 2. | gller#### | 69570 | $ 2,500.00 |
| 3. | ugotp#### | 54790 | $ 1,500.00 |
| 4. | Bu#### | 39030 | $ 1,250.00 |
| 5. | hv#### | 27530 | $ 1,000.00 |
| 6. | darkj#### | 27160 | $ 1,000.00 |
| 7. | pokerda#### | 26880 | $ 750.00 |
| 8. | 247pkr#### | 22990 | $ 750.00 |
| 9. | GGGGGyo#### | 19330 | $ 500.00 |
| 10. | Tra#### | 19230 | $ 500.00 |